Nuestras estrellas para mañana :

* España :
-------------

* José Ivan Gutíerrez Palacios (11.42 hr)
* Juan José Cobo Acebo (13.39 hr.)

* Colombia
--------

* José Rodolfo Serpa Perez (11.33 hr.)
* Juan Carlos Lopez Marín (12.41 hr.)

* Ecuador
-------

* José Ragonessi (12.32 hr.)

* Argentina :
---------

* Matias Medici (11.39 hr.)
* Martin Garrido (13.34 hr.)

Group
Groupe
11:30:00 WEEKES 1 66 James SKN19720418 SKN
65 11:31:00 RISSANEN Jarmo FIN19790706 FIN
64 11:32:00 CADOR Rida HUN19810325 HUN
63 11:33:00 SERPA PEREZ Jose Rodolfo COL19790417 COL
62 11:34:00 SAMOILAU Branislau BLR19850525 BLR
61 11:35:00 WURF Cameron AUS19830803 AUS
60 11:36:00 POP Gabriel Sorin ROU19831105 ROU
59 11:37:00 PERAUD Jean-Christophe FRA19770522 FRA
58 11:38:00 PAULINHO Sergio Miguel Moreira POR19800326 POR
57 11:39:00 MEDICI Matias ARG19750629 ARG
56 11:40:00 MADARAS Zoltan HUN19800410 HUN
55 11:41:00 HUZARSKI Bartosz POL19801027 POL
54 11:42:00 GUTIERREZ PALACIOS José Ivan ESP19781127 ESP
2 53 12:30:00 DOUGLAS Reginald SKN19770713 SKN
52 12:31:00 WACKER Eugen KGZ19740418 KGZ
51 12:32:00 RAGONESSI Jose ECU19841211 ECU
50 12:33:00 THOMSON Jay Robert RSA19860412 RSA
49 12:34:00 GAZVODA Gregor SLO19811015 SLO
48 12:35:00 POLIEVKA Pavol SVK19690106 SVK
47 12:36:00 NOVAK Eduard ROU19760728 ROU
46 12:37:00 NAZARET Magno Prado BRA19860117 BRA
45 12:38:00 MC CANN David IRL19730317 IRL
44 12:39:00 ZIRBEL Tom USA19781030 USA
43 12:40:00 KORTS-LAUR Ervin EST19860721 EST
42 12:41:00 LOPEZ MARIN Juan Carlos COL19810124 COL
41 12:42:00 BERTOGLIATI Rubens SUI19790509 SUI
3 40 13:30:00 HOFFMANN Erik NAM19810822 NAM
39 13:31:00 HELMINEN Matti FIN19750814 FIN
38 13:32:00 HANSEN Adam AUS19810511 AUS
37 13:33:00 COPPEL Jerome FRA19860806 FRA
36 13:34:00 GARRIDO MAYORGA Martin ARG19741109 ARG
35 13:35:00 FROOME Christopher GBR19850520 GBR
34 13:36:00 ERICSSON Fredrik SWE19780918 SWE
33 13:37:00 BAK Lars Ytting DEN19800116 DEN
32 13:38:00 VENNELL Jeremy NZL19801006 NZL
31 13:39:00 COBO ACEBO Juan Jose ESP19810211 ESP
30 13:40:00 MOERENHOUT Koos NED19731105 NED
29 13:41:00 BODNAR Maciej POL19850307 POL
28 13:42:00 KASHECHKIN Andrey KAZ19800321 KAZ
Page 1/2
Date : 23.09.2009 Communiqué : 28
Starting List / Liste de départ
TIME TRIAL / CONTRE LA MONTRE MEN ELITE / HOMMES ELITE
Country
Pays
Start
Départ
Name
Nom
UCI Code
Code UCI
Race No.
N° Dossard
Group
Groupe
14:30:00 BELOHVOSCIKS 4 27 Raivis LAT19760121 LAT
26 14:31:00 GRABOVSKYY Dmytro UKR19850930 UKR
25 14:32:00 LANG Sebastian GER19790915 GER
24 14:33:00 VELITS Martin SVK19850221 SVK
23 14:34:00 CORNU Dominique BEL19851010 BEL
22 14:35:00 GRIVKO Andriy UKR19830807 UKR
21 14:36:00 OVECHKIN Artem RUS19860711 RUS
20 14:37:00 KONOVALOVAS Ignatas LTU19851208 LTU
19 14:38:00 MACHADO Tiago POR19851018 POR
18 14:39:00 RASMUSSEN Alex DEN19840609 DEN
17 14:40:00 KIRYIENKA Vasil BLR19810628 BLR
16 14:41:00 PINOTTI Marco ITA19760225 ITA
15 14:42:00 SARAMOTINS Aleksejs LAT19820408 LAT
5 14 15:30:00 DANIELSON Thomas USA19780313 USA
13 15:31:00 IGNATIEV Mikhail RUS19850507 RUS
12 15:32:00 BOOM Lars NED19851230 NED
11 15:33:00 VINOKOUROV Alexandre KAZ19730916 KAZ
10 15:34:00 BRAJKOVIC Janez SLO19831218 SLO
9 15:35:00 BOASSON HAGEN Edvald NOR19870517 NOR
8 15:36:00 RABON Frantisek CZE19830926 CZE
7 15:37:00 TUFT Svein CAN19770509 CAN
6 15:38:00 ROSSELER Sébastien BEL19810715 BEL
5 15:39:00 MARTIN Tony GER19850423 GER
4 15:40:00 WIGGINS Bradley GBR19800428 GBR
3 15:41:00 LARSSON Gustav SWE19800920 SWE
2 15:42:00 CANCELLARA Fabian SUI19810318 SUI
1 15:43:00 GRABSCH Bert GER19750619 GER



Misschien ook interessant: