1 134 PRIA, Lars KTM 11h00
2 175 KOVALEV, Ivan RUS 11h1
3 152 ALCARAZ FRANCO, Jose TKT 11h02
4 174 KOVALEV, Evgeniy RUS 11h03
5 135 RANACHER, Lukas KTM 11h04
6 132 GRÖMER, Philipp KTM 11h05
7 177 YATSEVICH, Kiril RUS 11h06
8 133 PAVITSCHITZ, Christian KTM 11h07
9 16 PÉREZ, Alan EUS 11h08
10 127 WHITE, Bradley UHC 11h09
11 33 BROWN, Graeme RAB 11h10
12 17 PÉREZ, Rubén EUS 11h11
13 12 IZAGIRRE, Jon EUS 11h12
14 97 REIG, Rubén CJR 11h13
15 87 ROLDAN, José Luis ACG 11h14
16 32 BOS, Theo RAB 11h15
17 96 GARCÍA, Egoitz CJR 11h16
18 115 REIMER, Martin SKS 11h17
19 93 GALDOS, Aitor CJR 11h18
20 121 CLARKE, Jonathan UHC 11h19
21 125 FÖRSTER, Robert UHC 11h20
22 167 TERUEL, Eloy ESP 11h21
23 141 ANDERSON, John EDR 11h22
24 176 SEROV, Alexander RUS 11h23
25 62 ZABRISKIE, David GRM 11h24
26 2 SASTRE, Carlos GEO 11h25
27 162 GARCÍA NICOLÁS, Francisco ESP 11h26
28 117 TIMMER, Albert SKS 11h27
29 173 KHATUNTSEV, Alexander RUS 11h28
30 66 VANMARKE, Sep GRM 11h29
31 25 KONOVALOVAS, Ignatas MOV 11h30
32 171 MARKOV, Alexey RUS 11h31
33 37 VAN WINDEN, Dennis RAB 11h32
34 64 KREDER, Michel GRM 11h33
35 122 JONES, Christopher UHC 11h34
36 153 BENÍTEZ, Javier TKT 11h35
37 55 DOWSETT, Alex SKY 11h36
38 35 MATTHEWS, Michael RAB 11h37
39 131 BISSINGER, Florian KTM 11h38
40 105 MANGEL, Laurent SAU 11h39
41 85 ORTEGA, Manuel ACG 11h40
42 104 POUX, Paul SAU 11h41
43 42 BOARO, Manuele SBS 11h42
44 165 ORENGO, Pascual ESP 11h43
45 112 FRÖHLINGER, Johannes SKS 11h44
46 47 MARYCZ, Jaroslaw SBS 11h45
47 84 LECHUGA, Pablo ACG 11h46
48 116 SPRICK, Matthieu SKS 11h47
49 46 JORGENSEN, Jonas SBS 11h48
50 61 VANDEVELDE, Christian GRM 11h49
51 54 DOWNING, Russell SKY 11h50
52 56 FROOME, Christopher SKY 11h51
53 111 CURVERS, Roy SKS 11h52
54 65 MARTIN, Daniel GRM 11h53
55 156 GONZÁLEZ, Héctor TKT 11h54
56 95 FERNÁNDEZ, Higinio CJR 11h55
57 161 FERNÁNDEZ, Rubén ESP 11h56
58 76 PYDGORNYY, Ruslan VCD 11h57
59 91 CUESTA, Iñigo CJR 11h58'00
60 124 SUTHERLAND, Rony UHC 11h59
61 22 ERVITI, Imanol MOV 12h00
62 82 RAMÍREZ ABEJA, Javier ACG 12h01
63 43 GUSTOV, Volodimir SBS 12h02
64 147 WETTERHALL, Alexander EDR 12h03
65 155 GARCÍA-CASARRUBIOS, TKT 12h04
66 31 BARREDO, Carlos RAB 12h05
67 11 ANTON, Igor EUS 12h06
68 142 CLARKE, David EDR 12h07
69 75 ONGARATO, Alberto VCD 12h08
70 45 HERNÁNDEZ BLÁZQUEZ, SBS 12h09
71 15 NIEVE, Mikel EUS 12h10
72 74 KEIZER, Martijn VCD 12h11
73 123 MEIER, Christian UHC 12h12
74 151 ROVIRA POUS, Jaume TKT 12h13
75 6 DURÁN, Arkaitz GEO 12h14
76 157 GUARDIOLA, Salvador TKT 12h15
77 83 BENÍTEZ, Alberto ACG 12h16
78 52 APPOLLONIO, Davide SKY 12h17
79 36 SLAGTER, Tom Jelte RAB 12h18
80 114 GESCHKE, Simon SKS 12h19
81 34 KRUIJSWIJK, Steven RAB 12h20
82 51 POSSONI, Morris SKY 12h21
83 106 TURPIN, Ludovic SAU 12h22
84 86 PALOMARES, Adrián ACG 12h23
85 164 NICOLÁS, Samuel ESP 12h24
86 24 OYARZUN, Carlos MOV 12h25
87 67 STETINA, Peter GRM 12h26
88 77 SELVAGGI, Mirko VCD 12h27
89 126 WEGELIUS, Charles UHC 12h28
90 172 FRISANOV, Serguey RUS 12h29
91 53 CIONI, Dario SKY 12h30
92 81 BERNABEU, David ACG 12h31
93 63 DANIELSON, Thomas GRM 12h32
94 145 MANDRI, Rene EDR 12h33
95 14 MINGUEZ, Miguel EUS 12h34
96 144 CAMAÑO ORTUZAR, Iker EDR 12h35
97 143 DE JONGE, Maarten EDR 12h36
98 154 GARCÍA, Marcos TKT 12h37
99 92 MORENO, Javier CJR 12h38
100 107 TALABARDON, Yannick SAU 12h39
101 166 SIMON, Jordi ESP 12h40
102 73 GOLAS, Michal VCD 12h41
103 71 ANZA, Santo VCD 12h42
104 44 NAVARRO GARCÍA, Daniel SBS 12h43
105 23 KIRYIENKA, Vasili MOV 12h44
106 57 NORDHAUG, Lars Petter SKY 12h45
107 94 HERRADA, José CJR 12h46
108 7 VALLS, Rafael GEO 12h47
109 26 PÉREZ, Francisco MOV 12h49
110 3 BLANCO, David GEO 12h51
111 103 LEVARLET, Guillaume SAU 12h53
112 102 JEANDESBOZ, Fabrice SAU 12h55
113 113 GENIEZ, Alexandre SKS 12h57
114 72 POELS, Wouter VCD 12h59
115 5 DUARTE, Fabio GEO 13h01
116 1 MENCHOV, Denis GEO 13h03
117 101 COPPEL, Jerome SAU 13h05
118 41 CONTADOR, Alberto SBS 13h07

www.biciciclismo.com



Misschien ook interessant: